FREIGHT
FLY TIWI FREIGHT SCHEDULE
MONDAY – FRIDAY: Departure time below is from Darwin – All Freight must be received 45 mins prior to Departure.
NB: All Flights are closed 30 mins prior to departure.
MONDAY – FRIDAY
Location | Departure | Freight Cut Off |
---|---|---|
Lake Evella | 07:00 | 06:15 |
Bathurst Island | 07:30 | 06:45 |
Garden Point / Snake Bay | 07:45 | 07:00 |
Bathurst Island | 08:00 | 07:15 |
Goulbourn Island / Croker Island | 10:30 | 09:45 |
Ramingining | 11:00 | 10:15 |
Milingimbi | 11:00 | 10:15 |
Bathurst Island | 12:00 | 11:15 |
Garden Point / Snake Bay | 15:30 | 14:45 |
Bathurst Island | 16:00 | 15:15 |
SATURDAY
Location | Departure | Freight Cut Off |
---|---|---|
Goulbourn Island / Croker Island | 11:30 | 10:45 |
Bathurst Island | 12:00 | 11:15 |
Garden Point / Snake Bay | 15:30 | 14:45 |
Bathurst Island | 16:00 | 15:15 |
SUNDAY
Location | Departure | Freight Cut Off |
---|---|---|
Bathurst Island | 12:00 | 11:15 |
Garden Point / Snake Bay | 14:30 | 13:45 |
FLY TIWI FREIGHT CHARGES
BATHURST ISLAND / GARDEN POINT/ SNAKE BAY / GOULBURN ISLAND / CROKER ISLAND
0 – 10kg | $20 |
11kg and above | $3.00 per kg |
Envelopes: to A4 size | $5.00 |
RAMINGINING / LAKE EVELLA/ MILINGIMBI
0 – 5kg | $20 |
6kg and above | $5.00 per kg |
Envelopes: to A4 size | $5.00 |
** All Freight items must be accompanied with a Consignment Note.